There is also a searchable index for the maps under 2 to 4 below.
This map is in 13 sections and covers the region known as South Prussia which existed between the Second Partion of Poland and Napoleon's invasions of 1806. Maps are in jpg format.
Important Note: This database has been recently updated.
Please review the instructions and legend carefully before using the database.
Map | Locations Shown |
---|---|
A-1 | Leslau/Wloclawek, Lipno, Nieszawa, and map legend |
A-2 | Sompolno, Izbica, Babiak, Chodecz, Przedecz, Zagorow, Konin, Kolo, Grodziec, Wladyslawow, Dabie, Leczyca, Turek, Uniejow, Poddebice, Stawiszyn, Kalisz, Kozminek |
A-3 | Zdunska Wola, Pabianice, Belchatow |
B-1 | Rypin, Lipno, Szrensk, Sierpc, Dobrzyn |
B-2 | Plock, Gostynin, Gabin, Ilow, Wyszogrod, Nowy Dwor, Radzymin, Kutno, Lowicz, Wiskitki, Zyrardow, Blonie, Grodzisk, Warszawa, Gora Kalwaria, Zgierz, Aleksandrow, Lodz, Brzeziny, Strykow, Rawa, Bledow, Warka |
B-3 | Konstantynow, Pabianice, Belchatow, Piotrkow, Tomaszow, Radomsko, Radom |
C-1 | Przasnysz, Pultusk |
C-2 | Warszawa, Nowy Dwor, Wegrow, Radzymin, Bledow, Gora Kalwaria, Warka |
C-3 | Radom, Konskowola |
--- Allenstein left side / Allenstein right side
--- Posen left side / Posen right side